From: Engineering xylose utilization in Yarrowia lipolytica by understanding its cryptic xylose pathway
Genotype | References | |
---|---|---|
E. coli strains | ||
BW25113 | rrnB T14 ΔlacZ WJ16 hsdR514 ΔaraBAD AH33 ΔrhaBAD LC78 | [33, 39] |
BW25113 ΔxylA | BW25113 with xylA::kanR | [33, 39] |
BW25113 ΔxylB | BW25113 with xylB::kanR | [33, 39] |
BL21(DE3) |
fhuA2 [lon] ompT gal (λ DE3) [dcm] ∆hsdS
λ DE3 = λ sBamHIo ∆EcoRI-B int::(lacI::PlacUV5::T7 gene1) i21 ∆nin5 | [40] |
Y. lipolytica strains | ||
P01f | MatA, leu2-270, ura3-302, xpr2-322, axp1-2 (ATCC no. MYA-2613) | ATCC |
P01f–XKS | P01f with alternate frameshift mutation in XKS gene | This work |
P01f–XDH | P01f with frameshift mutation in XDH gene | This work |
Plasmids | ||
1 | AmpR, ColE1 ori; PlacUV5: fadD-AtfA, lacI q | [4] |
2 | AmpR, ColE1 ori; PlacUV5: XKS (YALI0F10923 g), lacI q | This work |
3 | AmpR, ColE1 ori; PlacUV5: XYR1 (YALI0D07634 g)-XDH (YALI0E12463 g), lacI q | This work |
4 | AmpR, ColE1 ori; PlacUV5: XYR2 (YALI0F18590 g)-XDH (YALI0E12463 g), lacI q | This work |
5 | AmpR, ColE1 ori; PlacUV5: XYR3 (YALI0A15906 g)-XDH (YALI0E12463 g), lacI q | This work |
6 | AmpR, ColE1 ori; PlacUV5: XYR4 (YALI0B21780 g)-XDH (YALI0E12463 g), lacI q | This work |
7 | AmpR, ColE1 ori; PlacUV5: XYR5 (YALI0C13508 g)-XDH (YALI0E12463 g), lacI q | This work |
8 | AmpR, ColE1 ori; PlacUV5: XYR6 (YALI0B07117 g)-XDH (YALI0E12463 g), lacI q | This work |
9 | AmpR, ColE1 ori; PlacUV5: XYR7 (YALI0E18348 g)-XDH (YALI0E12463 g), lacI q | This work |
10 | AmpR, ColE1 ori; PlacUV5: XYR8 (YALI0042092 g)-XDH (YALI0E12463 g), lacI q | This work |
11 | AmpR, ColE1 ori; PlacUV5: XYR9 (YALI0C09119 g)-XDH (YALI0E12463 g), lacI q | This work |
12 | AmpR, ColE1 ori; PlacUV5: XYR10 (YALI0F06974 g)-XDH (YALI0E12463 g), lacIq | This work |
13 | AmpR, ColE1 ori; PlacUV5: XYR11 (YALI0B15268 g)-XDH (YALI0E12463 g), lacI q | This work |
14 | AmpR, ColE1 ori; PlacUV5: XYR12 (YALI0C00319 g)-XDH (YALI0E12463 g), lacI q | This work |
15 | AmpR, ColE1 ori; PlacUV5: XYR13 (YALI0A19910 g)-XDH (YALI0E12463 g), lacI q | This work |
16 | AmpR, ColE1 ori; PlacUV5: SDR (YALI0D18964 g)-XDH (YALI0E12463 g), lacI q | This work |
17 | AmpR, ColE1 ori; PlacUV5: XYR (XP_001385181)-XDH (YALI0E12463 g), lacI q | This work |
18 | AmpR, ColE1 ori, LEU2, CEN; UAS1B8-TEF-(empty)-CYC1 | [21] |
19 | AmpR, ColE1 ori, LEU2, CEN; UAS1B8-TEF-hrGFP-CYC1 | [21] |
20 | AmpR, ColE1 ori, URA3, CEN; UAS1B8-TEF-hrGFP-CYC1 | [21] |
21 | AmpR, ColE1 ori, LEU2, CEN; UAS1B8-TEF-XKS (YALI0F10923 g)-CYC1 | This work |
22 | AmpR, ColE1 ori, URA3, CEN; UAS1B8-TEF-XDH (YALI0E12463 g)-CYC1 | This work |
23 | AmpR, ColE1 ori, LEU2, CEN; UAS1B8-TEF-cas9-CYC1, TEF-HH-sgRNA-HDV | [19] |
24 | AmpR, ColE1 ori, LEU2, CEN; UAS1B8-TEF-cas9-CYC1, TEF-HH-(XDH)sgRNA-HDV | This work |
25 |
AmpR, ColE1 ori, LEU2, CEN; UAS1B8-TEF-cas9-CYC1, SCRp’-tRNAp- (PEX10)sgRNA | [19] |
27 | AmpR, ColE1 ori, LEU2, CEN; UAS1B8-TEF-cas9-CYC1, SCRp’-tRNAp-(XKS)sgRNA | This work |
28 | AmpR, ColE1ori; PT7lac: empty, lacI q (pETDuet) | Novagen |
29 | AmpR, ColE1ori; PT7lac: 6xhis-XDH (YALI0E12463 g), lacI q | This work |
30 | AmpR, ColE1ori; PT7lac: 6xhis-XYR1 (YALI0D07634 g), lacI q | This work |
31 | AmpR, ColE1ori; PT7lac: 6xhis-XYR2 (YALI0F18590 g), lacI q | This work |
32 | AmpR, ColE1 ori, LEU2, CEN; UAS1B8-TEF-XYR1-CYC1 | This work |
33 | AmpR, ColE1 ori, URA3, CEN; UAS1B8-TEF-XYR2-CYC1 | This work |